Deskripsi Produk
Deskripsi:
From basic alphanumeric codes to complex barcodes and graphics, IPS9510/9520 thermal inkjet printers help improve users’productivity, quality, and efficiency targets with features like unique nozzle technology,smart temperature control and advanced date handling. It is an idea model for customers who need low cost and high printing quality. We provide OEM service for this machine.
- Industrial grade anti-interference desgin
- Economic model with high system stability
- Real-time temperature contorl and alternate nozzle printing
- High-Resolution TIJ Printer for Dynamic Text,Scanning code,Text – Industrial Grade
Specifications:
| Model | IPS-9510 (one head of 12.7mm) | IPS-9520 (two heads of 12.7mm) |
| Technology Source | HP TIJ2.5 thermal inkjet technology | |
| Device Dimensions | Controller (H*W*D): 175*101*34mm; | Controller (H*W*D): 175*101*34mm; |
| Printhead* 1:145*92*107mm | Printhead* 2:145*92*107mm | |
| Packaging Dimensions | Inner diameter: 405*235*130mm Weight: 4.1kg | Inner diameter: 415*240*190mm Weight: 5.5kg |
| Controller Net Weight | 454g | |
| Input Power | 24V/1.5A, 36W | |
| Printing Height | 1-12.7mm | 1-25.4mm |
| Resolution | 300 DPI | 600 DPI |
| Printing Content | Barcodes, letters, numbers, Chinese text, images, dates, shifts, counters, graphs, dynamic text, scanning codes, databases | |
| Interface Types | 1. Ethernet interface | |
| 2. USB: U disk interface and auxiliary equipment communication interface | ||
| 3. DVI interface: Connect to adapter box or Adapter Box Extended | ||
| 4.Adapter Box interface: Three-color lights, power supply, synchronous output (2 in 2 out), RS232 | ||
| 5.Adapter Box Extended interface: Three-color lights, power supply, synchronous output (6 in 6 out), RS232 | ||
| 6. DC plug: Connect power cord | ||
| 7. DB15 interface: Controller nozzle connection *1 | DB15 interface: Controller nozzle connection | |
| Display Interface | 6.5-inch, 800*480 resolution, capacitive screen | |
| Ink Management | Automatically identifies ink type and confirms optimal printing parameters; | |
| Ensures use of original HP ink; | ||
| Automatic ink usage calculation system | ||
| Product Certification | CE, FCC | |
Kelebihan Teras Kami:
Pengalaman 20 tahun
Sokongan Pengubahsuaian
Logo tersuai dan halaman selamat datang tersedia pada kebanyakan mesin kami. Kami boleh menyediakan reka bentuk eksklusif untuk pengedar VIP.
Percetakan Sampel Percuma
Kami menyediakan perkhidmatan penandaan sampel percuma untuk pelanggan di seluruh dunia. Pelanggan boleh memeriksa kualiti cetakan sebelum membuat pesanan.
Kawalan kualiti ketat
Setiap mesin diperiksa dengan teliti sebelum penghantaran. Kami menyediakan waranti sekurang-kurangnya satu tahun untuk semua mesin kami.
Pasukan Perkhidmatan Cemerlang
Penghantaran Pantas
Jurutera Selepas Jualan Luar Negara
Pasukan khidmat selepas jualan luar negara kami terdiri daripada jurutera kanan berpengalaman dengan lebih daripada 20 tahun pengalaman praktikal.
Typical Applications

Application and Selection Guidance for IPS-9510/9520
For thermal inkjet coding projects, confirm the required code content, production-line speed, substrate, print height, number of lines, installation distance, communication interface and consumable requirements against the verified specifications above. Providing sample images and line information helps INKVEO review the application and recommend an appropriate configuration.
