Product Description

IPS-9710/9720 Thermal Inkjet Printer is designed for high-speed and high-resolution industrial coding applications. Equipped with a 7-inch capacitive touchscreen, up to 1200 DPI printing resolution, and stable Linux operating system, it delivers clear and reliable printing for text, barcodes, QR codes, dates, logos, and variable data. Supporting water-based, solvent, UV, and invisible inks, the system is widely used in food packaging, pharmaceuticals, electronics, cables, and industrial production lines.
Key Point:
| Model | IPS-9710 | IPS-9720 | ||||
| Printhead | 1 | 2 | ||||
| OS System | Linux4.19 | |||||
| Device Size | Controller:206*140*36mm Single Head: 134.5*108*38mm |
Controller:206*140*36mm Double Heads: 134.5*120*64.8 |
||||
| Touch Screen | 7-inch capacitive touchscreen, with a resolution of 800×480 pixels | |||||
| Printing Height | 1-25.4MM | 2-25.4MM | ||||
| Print Distance | 1~5mm | |||||
| Language | Multi-languages | |||||
| Resolution | Horizontal:75-1200DPI (Default:300DPI) | |||||
| Printing Speed | 300DPI speed:75m/min、 150DPI speed:150m/min | |||||
| Message Type | Text,Production&Expired Date,Batche No,Shift,Barcode,Image,Database,Dynamic Data,etcs |
|||||
| Barcode | 1D Barcode:Code128、Code39、Code93、UPCA、UPCE、 EAN13、 EAN8 2D Barcode:DataMatrix、QR Code、 PDF417、Grid Matrix |
|||||
| Database | TXT、 Excel | |||||
| Font | Any Fonts available | |||||
| Date format | Diversified formats for customers to create new ones flexibly | |||||
| Power Adaptor | Input:AC110V~240V、Output:DC12V@5A | |||||
| Interface | USB2.0、 RS232 | |||||
| Installation | Side print,Up-down print | |||||
| Ink | Water-based,Solvent,UV and Invisible ink. | |||||
| Ink Setting | Self-check origin of ink,Auto-detection of ink,Optimal ink parameters,Estimated prints calculation,etcs |
|||||
| Certificate | CE、 FCC | |||||

Our Core Advantages:
20 Years Experience
Support Customization
Customized logo and welcome page are available on most of our machines. We can provide exclusive design for VIP distributors.
Free Sample Printing
We provide free sample marking for customers all over the world. Customers can check the printing quality before placing an order.
Strict quality Control
Each machine is strictly inspected before delivery. We provide at least a one-year warranty for all of our machines.
Excellent Service Team
Fast Delivery
Overseas After-sales Engineers
Our overseas after-sales team consists of veteran senior engineers with More than 20 years of hands-on experience.
Typical Industry Application

Application and Selection Guidance for IPS-9710/9720
For thermal inkjet coding projects, confirm the required code content, production-line speed, substrate, print height, number of lines, installation distance, communication interface and consumable requirements against the verified specifications above. Providing sample images and line information helps INKVEO review the application and recommend an appropriate configuration.
