Description
UV laser marking machine use the wavelength of 355nm ultraviolet laser, which has very small focus spot and can greatly reduce the mechanical deformation and processing heat effect of the material. UV laser is mainly used for ultra-fine marking, especially suitable for food, pharmaceutical, micropores punching, high-speed cutting of glass materials and the complex graphic cutting of silicon wafers.
Specifications:
| Model | IPS-LUV3W PM | IPS-LUV5W PM | IPS-LUV10W PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Power | 3 W | 5W | 10W | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Wavelength | 355nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laser Gun Model | Nanosecond UV laser generator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning Model | Red-light indication | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linear Speed | 8000mm/s standard,high speed speed available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marking Size | 110*110mm standard,other size optional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min Font Height | 0.2 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min Linewidth | 0.01 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repetition Accuracy | ±0.002 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall Power | ≤2000w | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100-240V/50-60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling System | Hydrocooling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Control | 10.1-inch external touch controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Arabic,Bengali,English,French,talian,Japanese,Korean,Persian,Polish, Portuguese,Russian,Spanish,Thai,Turkish,Vietnamese |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Format | DXF,PLT,AI,BMP,JPEG,TTF font,QR code,DM code,Barcode Numbers,TEXT,Datebase,SN,etc. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | Fly model-87kg,water tank included. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Environment | Temperature:10-40℃,Humidity:10%-90%No Condensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelebihan Teras Kami:
Pengalaman 20 tahun
Sokongan Pengubahsuaian
Customized logo and welcome page are available on most of our machine. We can provide exclusive design for VIP distributors.
Percetakan Sampel Percuma
We provide free sample marking for customers all over the world. Customers can check the printing quality before order.
Kawalan kualiti ketat
Each machine is strictly inspected before delivery. We provide at least one year warranty for all of our machines.
Pasukan Perkhidmatan Cemerlang
Penghantaran Pantas
Typical Applications

Application and Selection Guidance for IPS-LUV
For industrial laser marking projects, confirm the required code content, production-line speed, substrate, print height, number of lines, installation distance, communication interface and consumable requirements against the verified specifications above. Providing sample images and line information helps INKVEO review the application and recommend an appropriate configuration.
